
Dumfries Amateur Swimming Club
Club Records
Official club records across all age groups, events, and course lengths.
| Event | Time | Record Holder | Date |
|---|---|---|---|
| 50m Freestyle | 29.55 | Ava Simpson | 3-Apr-15 |
| 100m Freestyle | 1:06.54 | Robyn Anderson | 25-Jun-16 |
| 200m Freestyle | 2:23.29 | Lexi Anderson | 30-Jun-18 |
| 400m Freestyle | 5:02.64 | Meghan Branney | 4-Aug-10 |
| 800m Freestyle | 10:26.90 | Meghan Branney | 8-Aug-10 |
| 1500m Freestyle | 19:41.42 | Meghan Branney | 7-Mar-10 |
| 50m Backstroke | 35.99 | Lexi Anderson | 17-Feb-18 |
| 100m Backstroke | 1:15.63 | Lexi Anderson | 30-Jun-18 |
| 200m Backstroke | 2:42.36 | Robyn Anderson | 8-May-16 |
| 50m Breaststroke | 39.30 | Ava Simpson | 31-Jan-15 |
| 100m Breaststroke | 1:27.47 | Ellie Minto | 20-Dec-08 |
| 200m Breaststroke | 3:03.05 | Ellie Minto | 12-Dec-08 |
| 50m Butterfly | 32.26 | Lexi Anderson | 1-Jul-18 |
| 100m Butterfly | 1:13.37 | Eve White | 4-Aug-11 |
| 200m Butterfly | 2:44.16 | Morven Clements | 27-Jun-08 |
| 200m IM | 2:41.64 | Lexi Anderson | 30-Jun-18 |
| 400m IM | 5:44.31 | Meghan Branney | 6-Mar-10 |
Records sourced from dumfriesasc.co.uk