Club Records

Our Club Records in both Short Course (25m pools) and Long Course (50m pools). The times below may include results from swimmers no longer with the club, but who were representing DASC as their primary club in the UK at the time of the swim.

LC Meters - girls

Category Meters Style Time Set Record Holder
12 & Under 50 Free 29.55 3-Apr-15 Ava Simpson
100 Free 1:06.54 25-Jun-16 Robyn Anderson
200 Free 2:23.29 30-Jun-18 Lexi Anderson
400 Free 5:02.64 4-Aug-10 Meghan Branney
800 Free 10:26.90 8-Aug-10 Meghan Branney
1500 Free 19:41.42 7-Mar-10 Meghan Branney
50 Back 35.99 17-Feb-18 Lexi Anderson
100 Back 1:15.63 30-Jun-18 Lexi Anderson
200 Back 2:42.36 8-May-16 Robyn Anderson
50 Breast 39.30 31-Jan-15 Ava Simpson
100 Breast 1:27.47 20-Dec-08 Ellie Minto
200 Breast 3:03.05 12-Dec-08 Ellie Minto
50 Fly 32.26 1-Jul-18 Lexi Anderson
100 Fly 1:13.37 4-Aug-11 Eve White
200 Fly 2:44.16 27-Jun-08 Morven Clements
200 IM 2:41.64 30-Jun-18 Lexi Anderson
400 IM 5:44.31 6-Mar-10 Meghan Branney
13-13 50 Free 28.84 16-Jul-16 Ava Simpson
100 Free 1:03.88 3-Jun-12 Eve White
200 Free 2:12.82 3-Apr-14 Anya Watt
400 Free 4:51.67 27-Mar-19 Lexi Anderson
800 Free 10:02.89 26-Jun-14 Anya Watt
1500 Free 19:07.58 16-Jun-13 Sophie Dodd
50 Back 32.93 29-Jun-17 Niamh Green
100 Back 1:08.91 9-Jul-17 Niamh Green
200 Back 2:30.21 8-Jul-17 Niamh Green
50 Breast 38.17 16-Jul-16 Ava Simpson
100 Breast 1:22.99 7-Jul-17 Niamh Green
200 Breast 2:50.26 23-Jul-09 Ellie Minto
50 Fly 30.78 23-Sep-12 Eve White
100 Fly 1:06.47 23-Jul-12 Eve White
200 Fly 2:29.35 24-Jul-12 Eve White
200 IM 2:37.33 13-Jul-18 Aimee Harkness
400 IM 5:30.91 27-Mar-19 Lexi Anderson
14-14 50 Free 29.11 31-Mar-17 Ava Simpson
100 Free 1:03.13 16-Jun-13 Eve White
200 Free 2:14.06 11-May-13 Eve White
400 Free 4:45.66 25-Jul-12 Meghan Branney
800 Free 9:43.86 16-Nov-12 Emily Hewitson
1500 Free 18:36.25 2-Aug-09 Shannon McClelland
50 Back 31.69 11-Jul-19 Aimee Harkness
100 Back 1:07.11 11-Jul-19 Aimee Harkness
200 Back 2:26.02 11-Jul-19 Aimee Harkness
50 Breast 36.97 17-Feb-18 Niamh Green
100 Breast 1:19.46 30-Jan-10 Ellie Minto
200 Breast 2:47.96 13-Feb-10 Ellie Minto
50 Fly 30.01 16-Jun-13 Eve White
100 Fly 1:04.90 25-Jul-13 Eve White
200 Fly 2:23.19 26-Jul-13 Eve White
200 IM 2:31.52 14-Jun-13 Eve White
400 IM 5:21.02 28-Jul-13 Eve White
15-15 50 Free 28.49 29-Jun-18 Ava Simpson
100 Free 1:01.79 16-Jun-13 Emily Hewitson
200 Free 2:11.62 31-Jul-13 Emily Hewitson
400 Free 4:37.96 29-Jul-13 Emily Hewitson
800 Free 9:34.54 14-Jun-13 Emily Hewitson
1500 Free 18:26.28 7-Mar-10 Shannon McClelland
50 Back 30.16 28-Jul-18 Ava Simpson
100 Back 1:05.17 25-Jul-18 Ava Simpson
200 Back 2:25.92 14-Jul-18 Ava Simpson
50 Breast 35.45 14-Jul-18 Ava Simpson
100 Breast 1:18.62 15-Jul-18 Ava Simpson
200 Breast 2:48.61 9-Apr-10 Shannon McClelland
50 Fly 29.79 5-Apr-14 Eve White
100 Fly 1:04.09 29-Jun-14 Eve White
200 Fly 2:20.14 25-Jun-14 Eve White
200 IM 2:31.14 28-Jul-13 Emily Hewitson
400 IM 5:16.91 8-Aug-10 Shannon McClelland
16-16 50 Free 27.89 11-Jul-19 Ava Simpson
100 Free 59.85 7-Jul-17 Gemma McLeod
200 Free 2:10.76 2-Aug-11 Abbie Houston
400 Free 4:33.96 3-Aug-11 Abbie Houston
800 Free 9:22.02 1-Aug-11 Abbie Houston
1500 Free 18:10.03 6-Apr-14 Emily Hewitson
50 Back 29.89 27-Mar-19 Ava Simpson
100 Back 1:05.08 27-Mar-19 Ava Simpson
200 Back 2:22.70 27-Mar-19 Ava Simpson
50 Breast 35.43 5-Jun-11 Shannon McClelland
100 Breast 1:16.54 7-Apr-11 Shannon McClelland
200 Breast 2:41.43 28-May-11 Shannon McClelland
50 Fly 28.27 27-Jun-15 Eve White
100 Fly 1:01.85 25-Jun-15 Eve White
200 Fly 2:17.38 28-Jun-15 Eve White
200 IM 2:26.90 28-May-11 Shannon McClelland
400 IM 5:08.77 5-Jun-11 Shannon McClelland
17 & Over 50 Free 27.58 30-Mar-18 Gemma McLeod
100 Free 58.78 31-May-14 Abbie Houston
200 Free 2:04.74 1-Jun-14 Abbie Houston
400 Free 4:22.06 5-Apr-14 Abbie Houston
800 Free 9:03.14 4-Apr-14 Abbie Houston
1500 Free 17:20.33 6-Apr-14 Abbie Houston
50 Back 31.61 30-Mar-16 Eve White
100 Back 1:06.95 13-Mar-16 Eve White
200 Back 2:24.08 1-Apr-16 Eve White
50 Breast 34.73 25-Jul-15 Ashleigh Backhouse
100 Breast 1:14.99 3-Aug-13 Shannon McClelland
200 Breast 2:37.94 1-Aug-13 Shannon McClelland
50 Fly 28.23 3-Apr-16 Eve White
100 Fly 1:02.14 2-Apr-16 Eve White
200 Fly 2:17.43 30-Mar-16 Eve White
200 IM 2:25.15 31-Mar-16 Eve White
400 IM 5:10.49 31-Mar-12 Shannon McClelland

SC Meters - girls

Category Meters Style Time Date Record Holder
12 & U 50 Free 29.84 24-Sep-16 Robyn Anderson
100 Free 1:03.55 17-Nov-18 Lexi Anderson
200 Free 2:19.31 24-Oct-15 Ava Simpson
400 Free 4:51.45 17-Nov-13 Anya Watt
800 Free 9:55.67 14-Dec-12 Sophie Dodd
1500 Free 19:15.89 1-Dec-13 Anya Watt
50 Back 34.50 10-Jun-18 Lexi Anderson
100 Back 1:11.44 18-Nov-18 Lexi Anderson
200 Back 2:29.03 24-Nov-18 Lexi Anderson
50 Breast 41.06 24-Sep-16 Abigail Fyall
100 Breast 1:21.84 14-Nov-15 Ava Simpson
200 Breast 2:58.09 24-Oct-15 Ava Simpson
50 Fly 31.79 15-Dec-18 Lexi Anderson
100 Fly 1:14.57 3-Nov-18 Lexi Anderson
200 Fly 2:43.85 30-Nov-08 Morven Clements
100 IM 1:14.30 9-Oct-16 Niamh Green
200 IM 2:34.56 17-Nov-18 Lexi Anderson
400 IM 5:38.36 24-Oct-15 Ava Simpson
13-13 50 Free 28.15 10-Dec-16 Aimee Harkness
100 Free 1:00.52 8-Dec-18 Aimee Harkness
200 Free 2:13.80 9-Nov-19 Lexi Anderson
400 Free 4:36.48 8-Dec-18 Aimee Harkness
800 Free 9:32.07 13-Dec-13 Sophie Dodd
1500 Free 18:17.03 13-Dec-09 Ellie Minto
50 Back 31.74 8-Dec-17 Niamh Green
100 Back 1:06.32 4-Nov-17 Niamh Green
200 Back 2:26.15 8-Dec-18 Aimee Harkness
50 Breast 36.03 27-Aug-16 Ava Simpson
100 Breast 1:18.12 23-Oct-16 Ava Simpson
200 Breast 2:46.16 13-Dec-09 Ellie Minto
50 Fly 30.63 16-Dec-12 Eve White
100 Fly 1:06.31 15-Dec-12 Eve White
200 Fly 2:26.75 14-Dec-12 Eve White
100 IM 1:11.25 9-Oct-16 Ava Simpson
200 IM 2:32.28 3-Nov-19 Lexi Anderson
400 IM 5:11.86 16-Dec-12 Eve White
14-14 50 Free 27.66 9-Dec-17 Ava Simpson
100 Free 1:00.50 13-Dec-13 Eve White
200 Free 2:13.31 12-May-12 Meghan Branney
400 Free 4:35.39 14-Dec-13 Eve White
800 Free 9:28.17 13-Dec-13 Eve White
1500 Free 18:03.60 13-Dec-09 Shannon McClelland
50 Back 30.12 7-Dec-18 Niamh Green
100 Back 1:04.90 17-Nov-19 Aimee Harkness
200 Back 2:21.84 24-Nov-19 Aimee Harknes
50 Breast 34.81 9-Dec-17 Ava Simpson
100 Breast 1:15.89 8-Dec-17 Ava Simpson
200 Breast 2:44.99 17-Jan-10 Ellie Minto
50 Fly 29.70 15-Nov-13 Eve White
100 Fly 1:04.84 20-Oct-13 Eve White
200 Fly 2:21.11 16-Nov-13 Eve White
100 IM 1:09.56 8-Dec-18 Niamh Green
14-14 200 IM 2:26.09 8-Jun-13 Eve White
400 IM 5:07.27 8-Jun-13 Eve White
15-15 50 Free 27.28 8-Dec-18 Ava Simpson
100 Free 59.26 7-Dec-18 Ava Simpson
200 Free 2:06.49 15-Dec-13 Emily Hewitson
400 Free 4:30.75 14-Dec-13 Emily Hewitson
800 Free 9:15.41 13-Dec-13 Emily Hewitson
1500 Free 17:54.40 1-Dec-13 Emily Hewitson
50 Back 29.43 7-Oct-18 Ava Simpson
100 Back 1:03.20 9-Dec-18 Ava Simpson
200 Back 2:19.08 22-Sep-18 Ava Simpson
50 Breast 36.68 1-Sep-18 Ava Simpson
100 Breast 1:16.21 27-Oct-18 Ava Simpson
200 Breast 2:48.74 17-Jan-10 Shannon McClelland
50 Fly 28.57 14-Dec-14 Eve White
100 Fly 1:02.66 13-Dec-14 Eve White
200 Fly 2:16.97 12-Dec-14 Eve White
100 IM 1:06.33 13-Dec-14 Eve White
200 IM 2:21.50 3-Nov-18 Ava Simpson
400 IM 5:06.97 14-Dec-14 Eve White
16-16 50 Free 27.12 9-Dec-17 Gemma McLeod
100 Free 58.82 17-Nov-19 Ava Simpson
200 Free 2:08.41 15-Nov-15 Eve White
400 Free 4:31.02 6-Nov-11 Abbie Houston
800 Free 9:15.26 15-Dec-11 Shannon McClelland
1500 Free 18:03.33 12-Feb-11 Shannon McClelland
50 Back 29.72 7-Sep-19 Ava Simpson
100 Back 1:03.46 17-Nov-19 Ava Simpson
200 Back 2:20.09 2-Nov-19 Ava Simpson
50 Breast 34.63 20-Nov-11 Shannon McClelland
100 Breast 1:14.02 16-Oct-11 Shannon McClelland
200 Breast 2:39.77 16-Dec-11 Shannon McClelland
50 Fly 28.88 13-Dec-15 Eve White
100 Fly 1:02.49 15-Nov-15 Eve White
200 Fly 2:17.98 11-Dec-15 Eve White
100 IM 1:06.09 12-Dec-15 Eve White
200 IM 2:24.43 18-Dec-11 Shannon McClelland
400 IM 5:09.52 9-Jan-11 Shannon McClelland
17 & O 50 Free 27.72 8-Dec-18 Gemma McLeod
100 Free 57.83 13-Dec-13 Abbie Houston
200 Free 2:11.40 10-Dec-17 Sophie Dodd
400 Free 4:16.48 13-Dec-13 Abbie Houston
800 Free 8:51.80 13-Dec-13 Abbie Houston
50 Back 30.58 14-Dec-12 Terri Johnston
100 Back 1:07.14 2-Nov-19 Kara Myatt
200 Back 2:21.48 18-Nov-12 Abbie Houston
50 Breast 33.89 14-Dec-13 Shannon McClelland
100 Breast 1:11.75 14-Dec-12 Shannon McClelland
200 Breast 2:34.73 16-Nov-13 Shannon McClelland
50 Fly 29.58 8-Jun-19 Gemma McLeod
100 Fly 1:09.34 2-Nov-19 Kara Myatt
200 Fly 2:32.29 3-Nov-19 Kara Myatt
100 IM 1:07.56 14-Dec-13 Shannon McClelland
200 IM 2:26.39 2-Nov-13 Abbie Houston
400 IM 5:13.32 3-Nov-13 Shannon McClelland

LC Meters - boys

Category Meters Style Time Date Record Holder
12 & Under 50 Free 29.65 30-Jun-18 Alex Scott
100 Free 1:04.81 1-Aug-11 George Johnstone
200 Free 2:18.56 28-Jun-07 Lee Emmerson
400 Free 5:00.53 30-Jul-09 Euan Murgatroyd
800 Free 10:17.65 1-Aug-09 Euan Murgatroyd
1500 Free 19:42.50 31-Jul-09 Euan Murgatroyd
50 Back 34.95 23-Sep-12 Ross Acklam
100 Back 1:14.40 15-Jul-18 Alex Scott
200 Back 2:37.14 28-Jun-07 Lee Emmerson
50 Breast 39.65 20-Sep-15 Owen McBurnie
100 Breast 1:27.20 2-May-15 Owen McBurnie
200 Breast 3:01.84 28-Jun-07 Lee Emmerson
50 Fly 32.87 20-Sep-15 Bryce Procter
100 Fly 1:08.15 26-Jul-07 Lee Emmerson
200 Fly 2:29.91 28-Jun-07 Lee Emmerson
200 IM 2:36.78 28-Jun-07 Lee Emmerson
400 IM 5:57.69 3-Mar-07 Lee Emmerson
13-13 50 Free 27.18 23-Sep-12 George Johnstone
100 Free 1:00.98 29-Jun-14 Jean-Luc Diggins
200 Free 2:08.36 13-Apr-08 Lee Emmerson
400 Free 4:28.56 12-Apr-08 Lee Emmerson
800 Free 9:28.41 3-May-08 Lee Emmerson
1500 Free 17:58.72 10-Apr-08 Lee Emmerson
50 Back 32.25 11-Jul-19 Alex Scott
100 Back 1:06.74 12-Apr-08 Lee Emmerson
200 Back 2:26.00 11-Apr-08 Lee Emmerson
50 Breast 35.95 13-Jul-18 Austin Sinclair
100 Breast 1:17.60 8-Jul-17 Elliot Sinclair
200 Breast 2:47.89 30-Mar-16 Owen McBurnie
50 Fly 29.32 29-Mar-17 Cameron Gordon
100 Fly 1:03.06 27-Jun-08 Lee Emmerson
200 Fly 2:15.94 24-Jul-08 Lee Emmerson
200 IM 2:24.94 3-May-08 Lee Emmerson
400 IM 5:05.95 11-Apr-08 Lee Emmerson
14-14 50 Free 26.42 27-Jul-13 George Johnstone
100 Free 57.41 1-Aug-13 George Johnstone
200 Free 2:05.56 2-Apr-15 Jean-Luc Diggins
400 Free 4:21.75 23-Jul-11 Euan Murgatroyd
800 Free 9:03.19 10-Apr-11 Euan Murgatroyd
1500 Free 16:57.37 22-Jul-11 Euan Murgatroyd
50 Back 30.62 2-Jul-17 Owen McBurnie
100 Back 1:03.20 26-Jul-17 Owen McBurnie
200 Back 2:21.71 7-Jul-17 Owen McBurnie
50 Breast 34.54 26-May-17 Stephen Dale-Sunley
100 Breast 1:14.66 26-May-18 Elliot Sinclair
200 Breast 2:41.23 27-May-18 Elliot Sinclair
50 Fly 27.43 29-Jun-18 Cameron Gordon
100 Fly 1:01.58 31-Mar-18 Cameron Gordon
200 Fly 2:17.30 11-Apr-09 Lee Emmerson
200 IM 2:24.25 8-Jul-17 Owen McBurnie
400 IM 4:58.75 8-Apr-09 Lee Emmerson
15-15 50 Free 25.98 15-Jul-16 Jean-Luc Diggins
100 Free 56.97 14-Apr-13 David MacGregor
200 Free 2:01.27 11-May-13 David MacGregor
400 Free 4:14.52 14-Jun-13 David MacGregor
800 Free 8:45.87 15-Jun-13 David MacGregor
1500 Free 16:43.99 2-Apr-12 Euan Murgatroyd
50 Back 28.23 24-Jul-18 Owen McBurnie
100 Back 1:01.62 25-Jul-18 Owen McBurnie
200 Back 2:13.01 29-Jul-18 Owen McBurnie
50 Breast 33.31 29-Mar-18 Owen McBurnie
100 Breast 1:14.95 25-Jul-15 Blair Watret
200 Breast 2:39.35 11-Jul-19 Elliot Sinclair
50 Fly 27.17 27-Mar-19 Cameron Gordon
100 Fly 1:00.36 27-Jul-18 Bryce Procter
200 Fly 2:12.11 26-Jun-10 Lee Emmerson
200 IM 2:17.77 1-May-10 Lee Emmerson
400 IM 4:53.84 26-Jun-10 Lee Emmerson
16-16 50 Free 25.86 26-May-17 Jean-Luc Diggins
100 Free 55.39 14-Apr-13 Euan Murgatroyd
200 Free 1:56.78 31-Jul-13 Euan Murgatroyd
400 Free 4:08.74 27-Jun-14 David MacGregor
800 Free 8:39.93 13-Apr-13 Euan Murgatroyd
1500 Free 16:15.49 3-Aug-13 Euan Murgatroyd
50 Back 28.56 2-Aug-11 Lee Emmerson
100 Back 1:00.34 27-Jul-11 Lee Emmerson
200 Back 2:10.75 29-Jul-11 Lee Emmerson
50 Breast 32.39 15-Jul-16 Blair Watret
100 Breast 1:11.04 16-Jul-16 Blair Watret
200 Breast 2:35.26 13-Mar-16 Blair Watret
50 Fly 27.34 1-Aug-11 Lee Emmerson
100 Fly 1:00.11 3-Aug-11 Lee Emmerson
200 Fly 2:08.23 7-Apr-11 Lee Emmerson
200 IM 2:15.90 13-Mar-11 Lee Emmerson
400 IM 4:41.34 4-Aug-13 Euan Murgatroyd
17 & Over 50 Free 25.35 1-Jul-17 Luke Nevison
100 Free 54.71 8-Aug-14 Euan Murgatroyd
200 Free 1:56.39 1-Aug-13 Chris Lowther
400 Free 4:03.99 30-Jul-13 Chris Lowther
800 Free 8:35.24 1-Aug-08 Stewart Edgar
1500 Free 15:51.73 3-Aug-13 Chris Lowther
50 Back 27.81 5-Aug-14 Alistair Campbell
100 Back 58.23 10-Aug-14 Alistair Campbell
200 Back 2:05.41 29-Jul-14 Alistair Campbell
50 Breast 31.37 28-Jun-18 Luke Nevison
100 Breast 1:09.85 8-Jul-17 Blair Watret
200 Breast 2:34.31 30-Jul-17 Blair Watret
50 Fly 25.74 26-Jun-15 Alistair Campbell
100 Fly 57.57 28-Jun-15 Alistair Campbell
200 Fly 2:02.67 30-Jul-15 Fraser Lowther
200 IM 2:11.78 2-Apr-15 Alistair Campbell
400 IM 4:36.76 4-Aug-13 Chris Lowther

SC Meters - boys

Category Meters Style Time Date Record Holder
12 & Under 50 Free 28.61 9-Nov-13 Jean -Luc Diggins
100 Free 1:03.63 7-Nov-15 Alex Scott
200 Free 2:16.45 29-Nov-15 Owen McBurnie
400 Free 4:36.63 24-Nov-07 Lee Emmerson
800 Free 9:30.38 8-Dec-07 Lee Emmerson
1500 Free 19:05.66 15-Nov-15 Bryce Procter
50 Back 33.20 15-Dec-18 Alex Scott
100 Back 1:10.05 25-Nov-18 Alex Scott
200 Back 2:28.82 24-Nov-07 Lee Emmerson
50 Breast 37.28 2-Sep-18 Alex Scott
100 Breast 1:18.37 15-Nov-15 Owen McBurnie
200 Breast 2:50.60 8-Dec-07 Lee Emmerson
50 Fly 31.53 28-Aug-16 Cameron Gordon
100 Fly 1:09.08 13-Nov-16 Cameron Gordon
200 Fly 2:23.06 8-Dec-07 Lee Emmerson
100 IM 1:12.75 25-Nov-18 Alex Scott
200 IM 2:28.21 24-Nov-07 Lee Emmerson
400 IM 5:10.54 24-Nov-07 Lee Emmerson
13-13 50 Free 26.92 18-Nov-12 George Johnstone
100 Free 57.67 17-Nov-12 George Johnstone
200 Free 2:04.40 13-Dec-08 Lee Emmerson
400 Free 4:22.92 17-May-08 Lee Emmerson
800 Free 9:15.92 13-Dec-08 Lee Emmerson
1500 Free 17:22.21 15-Dec-12 George Johnstone
50 Back 32.11 8-Jun-19 Alex Scott
100 Back 1:04.51 12-Nov-16 Owen McBurnie
200 Back 2:18.94 29-Nov-08 Lee Emmerson
50 Breast 35.71 27-Aug-16 Owen McBurnie
100 Breast 1:13.54 5-Nov-17 Elliot Sinclair
200 Breast 2:42.52 29-Nov-08 Lee Emmerson
50 Fly 28.76 16-Dec-17 Cameron Gordon
100 Fly 1:02.87 19-Oct-08 Lee Emmerson
200 Fly 2:18.98 15-Mar-08 Lee Emmerson
100 IM 1:08.72 18-Sep-16 Owen McBurnie
200 IM 2:19.75 17-May-08 Lee Emmerson
400 IM 4:54.65 13-Dec-08 Lee Emmerson
14-14 50 Free 25.92 16-Nov-13 George Johnstone
100 Free 56.55 17-Nov-13 George Johnstone
200 Free 2:03.23 25-Nov-17 Bryce Procter
400 Free 4:16.33 16-Dec-11 Euan Murgatroyd
800 Free 10:11.59 16-May-09 Chris Lowther
1500 Free 16:45.31 17-Dec-11 Euan Murgatroyd
50 Back 28.02 9-Dec-17 Owen McBurnie
100 Back 1:00.59 10-Dec-17 Owen McBurnie
200 Back 2:13.43 8-Dec-17 Owen McBurnie
50 Breast 33.81 6-Sep-19 Austin Sinclair
100 Breast 1:13.99 16-Nov-14 Blair Watret
200 Breast 2:38.73 25-Nov-18 Elliot Sinclair
50 Fly 27.56 9-Dec-18 Cameron Gordon
100 Fly 1:01.36 7-Dec-18 Cameron Gordon
200 Fly 2:16.35 13-Dec-09 Lee Emmerson
100 IM 1:02.83 8-Dec-17 Owen McBurnie
200 IM 2:16.08 9-Dec-17 Owen McBurnie
400 IM 4:48.07 12-Dec-09 Lee Emmerson
15-15 50 Free 24.87 15-Dec-12 Euan Murgatroyd
100 Free 54.70 27-Oct-18 Owen McBurnie
200 Free 1:58.20 1-Dec-13 David MacGregor
400 Free 4:03.40 13-Dec-13 David MacGregor
800 Free 9:42.75 2-Apr-10 Anthony Ryan
1500 Free 16:08.93 15-Dec-12 Euan Murgatroyd
50 Back 27.48 8-Dec-18 Owen McBurnie
100 Back 58.79 9-Dec-18 Owen McBurnie
200 Back 2:08.21 7-Dec-18 Owen McBurnie
50 Breast 32.17 3-Nov-18 Owen McBurnie
100 Breast 1:10.82 12-Dec-15 Blair Watret
200 Breast 2:29.81 13-Dec-15 Blair Watret
50 Fly 26.50 21-Sep-19 Cameron Gordon
100 Fly 59.44 7-Dec-18 Owen McBurnie
200 Fly 2:14.42 16-Nov-19 Elliot Sinclair
100 IM 1:00.98 7-Dec-18 Owen McBurnie
200 IM 2:12.46 8-Dec-18 Owen McBurnie
400 IM 4:44.44 16-Dec-12 Euan Murgatroyd
16-16 50 Free 24.23 13-Dec-13 Euan Murgatroyd
100 Free 52.45 13-Dec-13 Euan Murgatroyd
200 Free 1:54.91 15-Nov-14 David MacGregor
400 Free 4:01.07 16-Nov-14 David MacGregor
800 Free 8:39.93 13-Apr-13 Euan Murgatroyd
1500 Free 16:13.41 14-Nov-14 David MacGregor
50 Back 27.32 16-Oct-11 Lee Emmerson
100 Back 58.29 20-Nov-11 Lee Emmerson
200 Back 2:09.81 14-Dec-12 Alistair Campbell
50 Breast 32.50 27-Aug-16 Blair Watret
100 Breast 1:09.07 9-Oct-16 Blair Watret
200 Breast 2:30.00 11-Dec-16 Blair Watret
50 Fly 27.00 15-Nov-13 Euan Murgatroyd
100 Fly 58.43 16-Nov-13 Euan Murgatroyd
200 Fly 2:06.14 14-Dec-13 Fraser Lowther
100 IM 1:01.94 8-Oct-16 Blair Watret
200 IM 2:09.18 19-Nov-11 Lee Emmerson
400 IM 4:32.82 17-Dec-11 Lee Emmerson
17 & Over 50 Free 24.65 8-Dec-17 Luke Nevison
100 Free 53.88 16-Nov-14 Fraser Lowther
200 Free 1:55.27 14-Nov-15 David MacGregor
400 Free 4:04.46 14-Dec-12 Anthony Ryan
800 Free 8:56.90 8-Dec-07 Stewart Edgar
1500 Free 15:57.82 15-Dec-12 Anthony Ryan
50 Back 25.76 13-Dec-13 Alistair Campbell
100 Back 56.72 14-Dec-14 Alistair Campbell
200 Back 2:01.10 12-Dec-14 Alistair Campbell
50 Breast 30.44 8-Dec-17 Luke Nevison
100 Breast 1:06.67 9-Dec-17 Blair Watret
200 Breast 2:38.46 31-Oct-15 Samuel Johnstone
50 Fly 25.80 14-Dec-14 Alistair Campbell
100 Fly 57.37 15-Nov-14 Fraser Lowther
200 Fly 2:02.64 26-Sep-15 Fraser Lowther
100 IM 58.73 12-Dec-14 Alistair Campbell
200 IM 2:08.11 13-Dec-14 Alistair Campbell
400 IM 4:31.93 14-Dec-14 Fraser Lowther